The following Farms and Stations have qualified for an Australian Century Farm or Station Award
| Family Name | Property Name | Established | District | State | Farm/Station | Official Plaque # |
|---|---|---|---|---|---|---|
| FOLEY | Fairview | 1845 | Cullerin | NSW | Farm | 1 |
| REARDON | Rose Glen | 1854 | Collector | NSW | Farm | 2 |
| WARWICK | Holowiliena South | 1853 | Craddock | SA | Station | 3 |
| GLASS | Redlands | 1856 | Allens Flat | VIC | Farm | 4 |
| SHERIDAN | Dunroamin | 1862 | Collector | NSW | Farm | 5 |
| EVANS | Tambua | 1914 | Cobar | NSW | Station | 6 |
| HOARE | Chocolate Hills | 1916 | Dingo | QLD | Station | 7 |
| WYE | Yetambah | 1917 | Nyngan | NSW | Farm | 8 |
| HENERY | Alpana Station | 1878 | Blinman | SA | Station | 9 |
| CREED | The Old Station | 1868 | Raglan | QLD | Station | 10 |
| FRENCH | Gilberton Station | 1869 | Einasleigh | QLD | Station | 11 |
| BRANSON | Titchmarsh | 1898 | Stockport | SA | Farm | 12 |
| DEERAN | Woodlawn | 1873 | Bromelton | QLD | Farm | 13 |
| BLAIR | 1919 | Proserpine | QLD | Farm | 14 | |
| BANFF | Clinton | 1880 | Coominya | QLD | Farm | 15 |
| WEGNER | Wegner Farm | 1916 | Wirrabara | SA | Farm | 16 |
| ATKINSON | Natone Hills | 1901 | Natone | TAS | Farm | 17 |
| WARD | Erin's Home | 1873 | Bromelton | QLD | Farm | 18 |
| WILLIAMSON | 1909 | Whittlesea | VIC | Farm | 19 | |
| CLEARY | 1877 | Smeaton | VIC | Farm | 20 | |
| POIDEVIN | Braemar | 1921 | Goulburn | NSW | Farm | 21 |
| PALTRIDGE | Minniecrow | 1902 | Lucindale | SA | Farm | No plaque requested. |
| D'ASCENZO | Benhar | 1882 | Wanganderry | NSW | Farm | 22 |
| GUNNING | 1922 | Konongwootong | VIC | Farm | 23 | |
| KELLY | Highlands | 1875 | Booleroo Centre | SA | Farm | 24 |
| PEARSON | Lake View | 1910 | Brinkley | SA | Farm | 25 |
| CONNOR | Woolbrook | 1911 | Taralga | NSW | Farm | 26 |
